Changes

Jump to: navigation, search

Sandbox:Tables

1,315 bytes added, 13:18, 28 May 2015
| align="center" | A
| align="center" | B
|}
 
 
 
{| style="border: 1px solid; width: 100%; height: 100px" cellpadding="10" cellspacing="0" border="0.1"
|- style="vertical-align:top;"
! style="height:10px; width:100px; text-align:center;" | Feature
! style="height:10px; width:100px; text-align:center;" | Windows
! style="height:10px; width:100px; text-align:center;" | Linux
|-
|style="height:10px; width:100px; text-align:center;" | feature 1
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:center;" | feature 2
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:center;" | feature 3
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:center;" | feature 4
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:center;" | feature 5
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|}
1,916
edits