Changes

Jump to: navigation, search

Sandbox:Tables

1,302 bytes added, 13:44, 28 May 2015
<!-- TABLE with IMAGES -->
{| style="border: 1px solid;" style="width: 100%; height: 100px" cellpadding="10" cellspacing="0" border="1"
| align="center" | A
| align="center" | B
|}
 
 
 
{|style="width: 100%; height: 200px" border="1" cellpadding="10" cellspacing="0" align="center"
|- style="vertical-align:middle;"
! style="height:10px; width:100px; text-align:left;" | Feature
! style="height:10px; width:100px; text-align:center;" | Windows
! style="height:10px; width:100px; text-align:center;" | Linux
|-
|style="height:10px; width:100px; text-align:left;" | feature 1
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:left;" | feature 2
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:left;" | feature 3
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:left;" | feature 4
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|-
|style="height:10px; width:100px; text-align:left;" | feature 5
|style="height:10px; width:100px; text-align:center;" | Yes/No
|style="height:10px; width:100px; text-align:center;" | Yes/No
|}
1,916
edits