Changes

Jump to: navigation, search

Fitlet2 supported features

871 bytes added, 10:51, 15 October 2019
! style="height:10px; width:100px; text-align:center; background-color:#F0F8FF;" | Windows
! style="height:10px; width:100px; text-align:center; background-color:#F0F8FF;" | Linux
|-
|style="height:10px; width:100px; text-align:left;" | DDR3 SDRAM memory
|style="height:10px; width:100px; text-align:center;" | {{No}}
|style="height:10px; width:100px; text-align:center;" | {{No}}
|-
|style="height:10px; width:100px; text-align:left;" | DDR3L SDRAM memory
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | mSATA SSD
|style="height:10px; width:100px; text-align:center;" | {{No}}
|style="height:10px; width:100px; text-align:center;" | {{No}}
|-
|style="height:10px; width:100px; text-align:left;" | M.2 SATA SSD
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | eSATA port
|style="height:10px; width:100px; text-align:center;" | {{No}}
|style="height:10px; width:100px; text-align:center;" | {{No}}
|-
|style="height:10px; width:100px; text-align:left;" | HDMI video port
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | Digital audio out (SPDIFS/PDIF)
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Wireless Access Point(SoftAP)|style="height:10px; width:100px; text-align:center;" | {{TBD}}Yes|style="height:10px; width:100px; text-align:center;" | {{TBD}}Yes
|-
|style="height:10px; width:100px; text-align:left;" | Bluetooth
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Cellular comms3G/4G/LTE cellular modem|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|-
|style="height:10px; width:100px; text-align:left;" | USB 3.0 ports
|-
|style="height:10px; width:100px; text-align:left;" | Serial interface
|style="height:10px; width:100px; text-align:center;" | Yes<sup>4</sup>
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | Analog to Digital Conversion(ADC)
|style="height:10px; width:100px; text-align:center;" | {{TBD}}<sup>7</sup>
|style="height:10px; width:100px; text-align:center;" | {{TBD}}<sup>7</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Serial console redirection
|-
|style="height:10px; width:100px; text-align:left;" | SD-card R/W
|style="height:10px; width:100px; text-align:center;" | Yes<sup>6</sup>
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | mini PCIe card
|style="height:10px; width:100px; text-align:center;" | AdapterYes<sup>2</sup>|style="height:10px; width:100px; text-align:center;" | AdapterYes<sup>2</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Auto-On
|-
|style="height:10px; width:100px; text-align:left;" | Wake-on-Timer
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | Power-on-Timer
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes
|style="height:10px; width:100px; text-align:center;" | Yes<sup>1</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Watchdog
|style="height:10px; width:100px; text-align:center;" | {{TBS}}
|style="height:10px; width:100px; text-align:center;" | Yes
|-
|style="height:10px; width:100px; text-align:left;" | fTPM
|style="height:10px; width:100px; text-align:center;" | Yes<sup>3</sup>
|style="height:10px; width:100px; text-align:center;" | Yes<sup>5</sup>
|-
|style="height:10px; width:100px; text-align:left;" | Remote power button
|-
|style="height:10px; width:100px; text-align:left;" | GPIOs
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|-
|style="height:10px; width:100px; text-align:left;" | CAN bus
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
|style="height:10px; width:100px; text-align:center;" | Yes<sup>2</sup>
Notes:
# OS capability dependent, and only in UEFI mode.
# Requires additional module.
# fTPM (Firmware TPM) - for more information click [[fitlet2 - fTPM and dTPM explained | Here]]
# Limited functionality determined by Intel's driver support
# Using LUKS (Linux Unified Key Setup) - see [[Linux:_Full_Disk_Encryption]]
# Some micro-SD cards are not detected in Windows on fitlet2 - See [[fitlet2 microSD compatibility list]]
# Requires [https://fit-iot.com/web/product/facet-canbus-rs232-rs485-gpios-fitlet2-parts-fscg/ FC-SCG] FACET
Last update== See also ==* [https: 25//fit-MARiot.com/web/products/fitlet2/fitlet2-2018<br>specifications/ fitlet2 specifications]
[[category:fitlet2]]
[[category:BIOS]]
[[category:software]]
1,586
edits