Airtop2 Supported Features
From fit-PC wiki
The table below specifies Airtop2 current and planned support coverage. This page is updated on any significant change of support availability.
Yes | Support is available (when OS support is enabled) |
No | No support available or planned |
TBD | To be determined |
TBS | To be supported, but date is not finalized |
[date] | Support expected to be available on specified date |
N/A | Feature is not available |
Feature | Windows 10 | Linux |
---|---|---|
DDR4 SDRAM memory | Yes | Yes |
ECC | Yes1 | Yes1 |
HDMI video port | Yes | Yes |
DisplayPort video port | Yes | Yes |
Analog audio in/out | Yes | Yes |
Digital audio out | Yes | Yes |
LAN | Yes | Yes |
Wireless LAN | Yes2 | Yes2 |
Bluetooth | Yes2 | Yes2 |
Cellular comms | Yes2 | Yes2 |
USB 3.0 ports | Yes | Yes |
USB 2.0 ports | Yes3 | Yes3 |
Serial interface | Yes4 | Yes7 |
RAID functionality (Intel RST) | Yes 4 | No |
2.5 HDD/SSD slot | Yes | Yes |
mSATA SSD slot | Yes8 | Yes8 |
eSATA port | N/A | N/A |
SD-card R/W | Yes5 | Yes5 |
mini PCIe slot | Yes5 | Yes5 |
Auto-On | Yes | Yes |
Wake-on-LAN | Yes | Yes |
Wake-on-Timer | Yes | Yes |
PXE UEFI Boot | Yes | Yes |
Watchdog | Yes | Yes7 |
Remote power button | Yes | Yes |
TPM 2.0 | Yes | Yes |
M.2 NVMe | Yes | Yes |
M.2 SATA | Yes | Yes |
M.2 E-key | Yes | Yes |
M.2 B-key | Yes | Yes |
PCI Express slot x16 | Yes6 | Yes6 |
GPIOS | No | No |
Notes:
- Only with supported CPU (Xeon)
- Additional module required
- Supported at the USB3.0 ports.
- Limited functionality determined by Intel
- Only with FM-AT2 FACE Module
- At the expense of discrete GPU
- Test environment: Debian 9; linux-image-4.17.5
- Using a SATA to mSATA adapter
Last update: 19-Mar-2019